Год: 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Динамика изменения курсов валют
Дата | RUR | USD | EUR |
---|---|---|---|
14.07.2020 | 5.81 | 411.66 | 465.92 |
13.07.2020 | 5.79 | 412.55 | 465.73 |
12.07.2020 | 5.79 | 412.55 | 465.73 |
11.07.2020 | 5.79 | 412.55 | 465.73 |
10.07.2020 | 5.80 | 410.70 | 465.28 |
09.07.2020 | 5.75 | 409.98 | 462.21 |
08.07.2020 | 5.67 | 409.19 | 461.24 |
07.07.2020 | 5.72 | 405.69 | 455.51 |
06.07.2020 | 5.72 | 405.69 | 455.51 |
05.07.2020 | 5.72 | 405.69 | 455.51 |
04.07.2020 | 5.72 | 405.69 | 455.51 |
03.07.2020 | 5.77 | 405.77 | 457.91 |
02.07.2020 | 5.71 | 405.66 | 454.70 |
01.07.2020 | 5.70 | 403.93 | 452.52 |
30.06.2020 | 5.77 | 403.83 | 455.12 |
29.06.2020 | 5.79 | 401.87 | 450.82 |
28.06.2020 | 5.79 | 401.87 | 450.82 |
27.06.2020 | 5.79 | 401.87 | 450.82 |
26.06.2020 | 5.82 | 403.58 | 452.66 |
25.06.2020 | 5.81 | 401.51 | 453.79 |
24.06.2020 | 5.83 | 401.26 | 452.86 |
23.06.2020 | 5.81 | 402.72 | 451.57 |
22.06.2020 | 5.82 | 403.79 | 452.77 |
21.06.2020 | 5.82 | 403.79 | 452.77 |
20.06.2020 | 5.82 | 403.79 | 452.77 |
19.06.2020 | 5.84 | 404.79 | 455.31 |
18.06.2020 | 5.79 | 404.21 | 453.85 |
17.06.2020 | 5.79 | 403.68 | 457.53 |
16.06.2020 | 5.76 | 405.08 | 455.63 |
15.06.2020 | 5.80 | 403.38 | 456.67 |
14.06.2020 | 5.80 | 403.38 | 456.67 |
13.06.2020 | 5.80 | 403.38 | 456.67 |
12.06.2020 | 5.80 | 399.47 | 454.64 |
11.06.2020 | 5.81 | 399.32 | 453.55 |
10.06.2020 | 5.79 | 398.59 | 449.09 |
09.06.2020 | 5.83 | 397.31 | 448.76 |
08.06.2020 | 5.82 | 399.67 | 452.95 |
07.06.2020 | 5.82 | 399.67 | 452.95 |
06.06.2020 | 5.82 | 399.67 | 452.95 |
05.06.2020 | 5.78 | 399.51 | 447.33 |
04.06.2020 | 5.82 | 397.56 | 445.94 |
03.06.2020 | 5.86 | 402.37 | 449.81 |
02.06.2020 | 5.86 | 408.61 | 454.09 |
01.06.2020 | 5.84 | 411.54 | 458.13 |
31.05.2020 | 5.84 | 411.54 | 458.13 |
30.05.2020 | 5.84 | 411.54 | 458.13 |
29.05.2020 | 5.81 | 412.55 | 454.18 |
28.05.2020 | 5.82 | 412.10 | 454.34 |
27.05.2020 | 5.82 | 413.12 | 452.86 |
26.05.2020 | 5.80 | 414.13 | 451.40 |
25.05.2020 | 5.77 | 414.46 | 451.35 |
24.05.2020 | 5.77 | 414.46 | 451.35 |
23.05.2020 | 5.77 | 414.46 | 451.35 |
22.05.2020 | 5.83 | 413.03 | 452.64 |
21.05.2020 | 5.78 | 415.25 | 454.66 |
20.05.2020 | 5.74 | 415.11 | 454.38 |
19.05.2020 | 5.72 | 417.23 | 450.86 |
18.05.2020 | 5.73 | 420.12 | 454.19 |
17.05.2020 | 5.73 | 420.12 | 454.19 |
16.05.2020 | 5.73 | 420.12 | 454.19 |
15.05.2020 | 5.73 | 422.40 | 456.49 |
14.05.2020 | 5.74 | 421.16 | 456.58 |
13.05.2020 | 5.72 | 420.16 | 454.57 |
12.05.2020 | 5.70 | 420.23 | 454.81 |
11.05.2020 | 5.66 | 420.92 | 453.92 |
10.05.2020 | 5.66 | 420.92 | 453.92 |
09.05.2020 | 5.66 | 420.92 | 453.92 |
08.05.2020 | 5.66 | 420.92 | 453.92 |
07.05.2020 | 5.66 | 420.92 | 453.92 |
06.05.2020 | 5.72 | 423.73 | 459.66 |
05.05.2020 | 5.64 | 425.41 | 465.27 |
04.05.2020 | 5.81 | 424.57 | 461.13 |
03.05.2020 | 5.81 | 424.57 | 461.13 |
02.05.2020 | 5.81 | 424.57 | 461.13 |
01.05.2020 | 5.81 | 424.57 | 461.13 |
30.04.2020 | 5.83 | 429.41 | 466.08 |
29.04.2020 | 5.83 | 431.16 | 469.02 |
28.04.2020 | 5.80 | 430.78 | 467.18 |
27.04.2020 | 5.77 | 430.99 | 463.96 |
26.04.2020 | 5.77 | 430.99 | 463.96 |
25.04.2020 | 5.77 | 430.99 | 463.96 |
24.04.2020 | 5.75 | 432.24 | 465.61 |
23.04.2020 | 5.69 | 435.82 | 473.26 |
22.04.2020 | 5.61 | 430.50 | 466.27 |
21.04.2020 | 5.75 | 427.48 | 465.01 |
20.04.2020 | 5.74 | 426.44 | 461.37 |
19.04.2020 | 5.74 | 426.44 | 461.37 |
18.04.2020 | 5.74 | 426.44 | 461.37 |
17.04.2020 | 5.77 | 427.57 | 464.64 |
16.04.2020 | 5.75 | 425.51 | 465.21 |
15.04.2020 | 5.80 | 425.58 | 465.75 |
14.04.2020 | 5.80 | 427.25 | 467.33 |
13.04.2020 | 5.85 | 431.03 | 471.76 |
12.04.2020 | 5.85 | 431.03 | 471.76 |
11.04.2020 | 5.85 | 431.03 | 471.76 |
10.04.2020 | 5.84 | 432.55 | 470.83 |
09.04.2020 | 5.76 | 435.54 | 473.08 |
08.04.2020 | 5.79 | 437.20 | 475.32 |
07.04.2020 | 5.75 | 439.01 | 474.61 |
06.04.2020 | 5.79 | 443.50 | 479.47 |
05.04.2020 | 5.79 | 443.50 | 479.47 |
04.04.2020 | 5.79 | 443.50 | 479.47 |
03.04.2020 | 5.71 | 447.60 | 489.41 |
02.04.2020 | 5.69 | 448.52 | 490.32 |
01.04.2020 | 5.74 | 447.67 | 491.36 |
31.03.2020 | 5.64 | 448.01 | 495.86 |
30.03.2020 | 5.73 | 445.84 | 490.47 |
29.03.2020 | 5.73 | 445.84 | 490.47 |
28.03.2020 | 5.73 | 445.84 | 490.47 |
27.03.2020 | 5.69 | 446.06 | 488.17 |
26.03.2020 | 5.72 | 444.80 | 476.78 |
25.03.2020 | 5.72 | 444.80 | 476.78 |
24.03.2020 | 5.72 | 444.80 | 476.78 |
23.03.2020 | 5.72 | 444.80 | 476.78 |
22.03.2020 | 5.72 | 444.80 | 476.78 |
21.03.2020 | 5.72 | 444.80 | 476.78 |
20.03.2020 | 5.61 | 448.50 | 485.28 |
19.03.2020 | 5.64 | 439.32 | 482.94 |
18.03.2020 | 5.84 | 435.85 | 483.44 |
17.03.2020 | 5.81 | 434.59 | 486.35 |
16.03.2020 | 5.58 | 405.46 | 452.62 |
15.03.2020 | 5.58 | 405.46 | 452.62 |
14.03.2020 | 5.58 | 405.46 | 452.62 |
13.03.2020 | 5.31 | 399.24 | 448.95 |
12.03.2020 | 5.52 | 394.60 | 446.02 |
11.03.2020 | 5.47 | 393.60 | 446.85 |
10.03.2020 | 5.61 | 382.05 | 431.49 |
09.03.2020 | 5.61 | 382.05 | 431.49 |
08.03.2020 | 5.61 | 382.05 | 431.49 |
07.03.2020 | 5.61 | 382.05 | 431.49 |
06.03.2020 | 5.74 | 380.53 | 425.09 |
05.03.2020 | 5.77 | 379.45 | 423.28 |
04.03.2020 | 5.73 | 380.26 | 423.08 |
03.03.2020 | 5.73 | 381.23 | 422.29 |
02.03.2020 | 5.65 | 381.10 | 420.81 |
01.03.2020 | 5.65 | 381.10 | 420.81 |
29.02.2020 | 5.65 | 381.10 | 420.81 |
28.02.2020 | 5.78 | 379.75 | 415.18 |
27.02.2020 | 5.76 | 378.36 | 411.92 |
26.02.2020 | 5.76 | 376.72 | 408.67 |
25.02.2020 | 5.76 | 376.43 | 407.11 |
24.02.2020 | 5.84 | 375.87 | 406.24 |
23.02.2020 | 5.84 | 375.87 | 406.24 |
22.02.2020 | 5.84 | 375.87 | 406.24 |
21.02.2020 | 5.90 | 376.16 | 406.18 |
20.02.2020 | 5.93 | 377.09 | 407.37 |
19.02.2020 | 5.91 | 376.84 | 407.97 |
18.02.2020 | 5.95 | 376.77 | 408.46 |
17.02.2020 | 5.93 | 377.19 | 408.99 |
16.02.2020 | 5.93 | 377.19 | 408.99 |
15.02.2020 | 5.93 | 377.19 | 408.99 |
14.02.2020 | 5.91 | 376.40 | 409.56 |
13.02.2020 | 5.96 | 376.20 | 410.77 |
12.02.2020 | 5.92 | 378.19 | 412.64 |
11.02.2020 | 5.93 | 379.04 | 415.05 |
10.02.2020 | 5.93 | 378.31 | 414.36 |
09.02.2020 | 5.93 | 378.31 | 414.36 |
08.02.2020 | 5.93 | 378.31 | 414.36 |
07.02.2020 | 5.97 | 377.56 | 415.24 |
06.02.2020 | 6.04 | 378.49 | 417.21 |
05.02.2020 | 6.00 | 379.53 | 419.53 |
04.02.2020 | 5.96 | 380.65 | 421.42 |
03.02.2020 | 5.99 | 379.02 | 417.98 |
02.02.2020 | 5.99 | 379.02 | 417.98 |
01.02.2020 | 5.99 | 379.02 | 417.98 |
31.01.2020 | 6.02 | 378.80 | 417.32 |
30.01.2020 | 6.06 | 378.86 | 416.78 |
29.01.2020 | 6.05 | 380.84 | 419.50 |
28.01.2020 | 6.08 | 380.19 | 419.01 |
27.01.2020 | 6.13 | 378.60 | 417.75 |
26.01.2020 | 6.13 | 378.60 | 417.75 |
25.01.2020 | 6.13 | 378.60 | 417.75 |
24.01.2020 | 6.10 | 377.86 | 418.74 |
23.01.2020 | 6.09 | 377.29 | 418.41 |
22.01.2020 | 6.09 | 376.42 | 417.41 |
21.01.2020 | 6.10 | 375.91 | 416.85 |
20.01.2020 | 6.13 | 376.51 | 418.91 |
19.01.2020 | 6.13 | 376.51 | 418.91 |
18.01.2020 | 6.13 | 376.51 | 418.91 |
17.01.2020 | 6.13 | 377.75 | 421.27 |
16.01.2020 | 6.17 | 379.70 | 422.53 |
15.01.2020 | 6.18 | 379.34 | 422.21 |
14.01.2020 | 6.20 | 378.06 | 420.18 |
13.01.2020 | 6.15 | 377.46 | 418.75 |
12.01.2020 | 6.15 | 377.46 | 418.75 |
11.01.2020 | 6.15 | 377.46 | 418.75 |
10.01.2020 | 6.16 | 376.50 | 417.84 |
09.01.2020 | 6.11 | 378.21 | 421.25 |
08.01.2020 | 6.14 | 381.20 | 426.64 |
07.01.2020 | 6.14 | 381.20 | 426.64 |
06.01.2020 | 6.16 | 382.14 | 426.39 |
05.01.2020 | 6.16 | 382.59 | 429.00 |
04.01.2020 | 6.16 | 382.59 | 429.00 |
03.01.2020 | 6.16 | 382.59 | 429.00 |
02.01.2020 | 6.16 | 382.59 | 429.00 |
01.01.2020 | 6.16 | 382.59 | 429.00 |
Выгодные авиабилеты